U.V. Stabilized Plastic Barrier Mesh
Safety Fence is made from UV stabilized, extruded polypropylene!
Key words:
Classification:
Product Details
Safety Fence is made from UV stabilized,extruded polypropylene!
The orange color makes it highly visible to anyone in the area and its sturdy yet lightweight construction is an economical choice for temporary construction sites and crowd control, which is easy to use and install.
Detailed Specifications
We are the manufacturer and have several types of the safety fence:SR series, BR series, LB series, etc.
1. BR Series Safety Fence
Mesh Type: Rectangular
At present we have the following sizes
Item No. | Mesh | Weight | Width |
BR080-11040 | Appr 110x40MM | Appr 80G/SQM | 1M |
BR080-11050 | Appr 110x50MM | Appr 80G/SQM | 1.2M or 1.22M |
BR090-10026 | Appr 100x26MM | Appr 90G/SQM | 1M or 1.2M or 1.22M |
BR100-10040 | Appr 100x40MM | Appr 100G/SQM | 1M |
BR100-10050 | Appr 100x50MM | Appr 100G/SQM | 1.2M or 1.22M |
BR100-10026 | Appr 100x26MM | Appr 100G/SQM | 1M or 1.2M or 1.22M |
BR110-10040 | Appr 100x40MM | Appr 110G/SQM | 1M |
BR110-10050 | Appr 100x50MM | Appr 110G/SQM | 1.2M or 1.22M |
BR110-10026 | Appr 100x26MM | Appr 110G/SQM | 1M or 1.2M or 1.22M |
BR120-10040 | Appr 100x40MM | Appr 120G/SQM | 1M |
BR120-10050 | Appr 100x50MM | Appr 120G/SQM | 1.2M or 1.22M |
BR120-10026 | Appr 100x26MM | Appr 120G/SQM | 1M or 1.2M or 1.22M |
BR140-09040 | Appr 90x40MM | Appr 140G/SQM | 1M |
BR140-09050 | Appr 90x50MM | Appr 140G/SQM | 1.2M or 1.22M |
BR140-09026 | Appr 90x26MM | Appr 140G/SQM | 1M or 1.2M or 1.22M |
BR160-08040 | Appr 80x40MM | Appr 160G/SQM | 1M |
BR160-08050 | Appr 80x50MM | Appr 160G/SQM | 1.2M or 1.22M |
BR160-08026 | Appr 80x26MM | Appr 160G/SQM | 1M or 1.2M or 1.22M or 1.5M or 1.8M |
BR180-08040 | Appr 80x40MM | Appr 180G/SQM | 1M |
BR180-08050 | Appr 80x50MM | Appr 180G/SQM | 1.2M or 1.22M |
BR180-08026 | Appr 80x26MM | Appr 180G/SQM | 1M or 1.2M or 1.22M or 1.5M or 1.8M |
BR200-07540 | Appr 75x40MM | Appr 200G/SQM | 1M |
BR200-07550 | Appr 75x50MM | Appr 200G/SQM | 1.2M or 1.22M |
BR200-08026 | Appr 80x26MM | Appr 200G/SQM | 1M or 1.2M or 1.22M or 1.5M or 1.8M |
BR220-07540 | Appr 75x40MM | Appr 220G/SQM | 1M |
BR220-07550 | Appr 75x50MM | Appr 220G/SQM | 1.2M or 1.22M |
BR220-08026 | Appr 80x26MM | Appr 220G/SQM | 1M or 1.2M or 1.22M or 1.5M or 1.8M |
BR260-07035 | Appr 70x35MM | Appr 260G/SQM | 1M |
BR200-07050 | Appr 70x50MM | Appr 260G/SQM | 1.2M or 1.22M |
BR260-08026 | Appr 80x26MM | Appr 260G/SQM | 1M or 1.2M or 1.22M or 1.5M or 1.8M |
BR280-06640 | Appr 66x40MM | Appr 280G/SQM | 1M |
BR280-06650 | Appr 66x50MM | Appr 280G/SQM | 1.2M or 1.22M |
BR280-08026 | Appr 80x26MM | Appr 280G/SQM | 1M or 1.2M or 1.22M or 1.5M or 1.8M |
2. SR Series Safety Fence
Mesh Type: Oval
At present we have the following sizes
Item No. | Mesh | Weight | Width |
SR100-06535 | Appr 65x35MM | Appr 100G/SQM | 1M |
SR100-07040 | Appr 70x40MM | Appr 100G/SQM | 1.2M or 1.22M |
SR110-06535 | Appr 65x35MM | Appr 110G/SQM | 1M |
SR110-07040 | Appr 70x40MM | Appr 110G/SQM | 1.2M or 1.22M |
SR120-06535 | Appr 65x35MM | Appr 120G/SQM | 1M |
SR120-07040 | Appr 70x40MM | Appr 120G/SQM | 1.2M or 1.22M |
SR140-06535 | Appr 65x35MM | Appr 140G/SQM | 1M |
SR140-07040 | Appr 70x40MM | Appr 140G/SQM | 1.2M or 1.22M |
SR160-06535 | Appr 65x35MM | Appr 160G/SQM | 1M |
SR160-07040 | Appr 70x40MM | Appr 160G/SQM | 1.2M or 1.22M or 1.5M or 1.8M |
SR200-06535 | Appr 65x35MM | Appr 200G/SQM | 1M |
SR200-07040 | Appr 70x40MM | Appr 200G/SQM | 1.2M or 1.22M or 1.5M or 1.8M |
SR220-06535 | Appr 65x35MM | Appr 220G/SQM | 1M |
SR220-07040 | Appr 70x40MM | Appr 220G/SQM | 1.2M or 1.22M or 1.5M or 1.8M |
SR230-06535 | Appr 65x35MM | Appr 230G/SQM | 1M |
SR230-07040 | Appr 70x40MM | Appr 230G/SQM | 1.2M or 1.22M or 1.5M or 1.8M |
SR200-06040 | Appr 60x40MM | Appr 200G/SQM | 1M |
Some other mesh sizes and roll sizes can be produced as per customers' requirements.
Features
1. Highly visible color,Orange, yet other colors are available
2. Lightweight, reusable and durable
3. Can be installed with any type post material
4. Developed for temporary fencing in crowd control, restricted areas, or recreation and construction sites
Packing: 4100rolls to 4200rolls / 40' FCL
Benefits:
1.Unique Design, easy installation.
2.Panel+Post:No any fixed part, quick installation.
3.Outline Design: Style fashion ,rich colours, perfect match with around environment
Packing
Purpose
Related Recommended
Leave us a message
If you are interested in our products, please leave your information or send an email to: sale@chinawiremeshsop.com. We will contact you as soon as possible, thank you!